Pakistan Forest Institute in collaboration with NTFP Directorate, Forest Department is conducting a study with primary focus on reduction of poverty and help manage NTFPs on sustainable bases. Reconnaissance surveys are conducted in Malakand, Hazara, Kohat, Mardan, Peshawar, Bannu and D.I Khan Divisions in order to determine the present status of NTFPs.
Administrative Division | No of NTFP Species |
---|---|
Malakand | 119 |
D.I Khan | 205 |
Kohat | 116 |
Hazara | 250 |
Peshawar | 28 |
Mardan | 64 |
Bannu | 87 |
According to the field data, following NTFP Species have been identified in above mentioned Administrative Divisions.
S.No | Species | Vernacular name |
---|---|---|
1 | Abelmoschus esculentus | Abelmoschus esculentus |
2 | Acacia arabica wild | Acacia arabica wild |
3 | Abies pindrow (Royle ex D. Don) Royle | Abies pindrow (Royle ex D. Don) Royle |
4 | Acacia modesta Wall | Acacia modesta Wall |
5 | Acacia nilotica (L.) | Acacia nilotica (L.) |
6 | Acer caesium wall. ex-Brandis | Acer caesium wall. ex-Brandis |
7 | Achillea nobilis Linn | Achillea nobilis Linn |
8 | Aconitum napellus Linn. Syn. A. chasmanthum Stapf ex Holmes | Aconitum napellus Linn. Syn. A. chasmanthum Stapf ex Holmes |
9 | Acorus calamus Linn. Syn. Calamus aromaticus | Acorus calamus Linn. Syn. Calamus aromaticus |
10 | Actaea spicata Linn | Actaea spicata Linn |
11 | Actinidia deliciosa (A. Chev.) C.F. Liang & A. R. Ferguson Syn. A. chinensis var deliciosa (A. Chev.) A. Chev | Actinidia deliciosa (A. Chev.) C.F. Liang & A. R. Ferguson Syn. A. chinensis var deliciosa (A. Chev.) A. Chev |
12 | Adhatoda vasica Nees Syn. i. A. zeylanica Medic. ii. Justicia adhatoda Linn. | Adhatoda vasica Nees Syn. i. A. zeylanica Medic. ii. Justicia adhatoda Linn. |
13 | Adiantum capillus-veneris Linn | Adiantum capillus-veneris Linn |
14 | Adiantum spp | Adiantum spp |
15 | Adiantum venustum D. Don | Adiantum venustum D. Don |
16 | Aesculus indica (Wall. ex Cambess.) Hook | Aesculus indica (Wall. ex Cambess.) Hook |
17 | Agaricus bisporus J.E. Lange) Imbach | Agaricus bisporus J.E. Lange) Imbach |
18 | Agave americana Linn | Agave americana Linn |
19 | Agnus castus | Agnus castus |
20 | Ailanthus altissima (Mill.) Swingle | Ailanthus altissima (Mill.) Swingle |
21 | Ajuga bracteosa wall. ex. Benth | Ajuga bracteosa wall. ex. Benth |
22 | Albizia procera (Roxb.) Benth | Albizia procera (Roxb.) Benth |
23 | Alcea rosea Linn .Syn. Althaea roses (L) Cay | Alcea rosea Linn .Syn. Althaea roses (L) Cay |
24 | Alkanna tinctoria (L.) Taush. Syn. Anchusa tinctoria | Alkanna tinctoria (L.) Taush. Syn. Anchusa tinctoria |
25 | Allium spp | Allium spp |
26 | Alnus nitida (Spach) Endl. Gen | Alnus nitida (Spach) Endl. Gen |
27 | Aloe vera (L.) Burm. f | Aloe vera (L.) Burm. f |
28 | Alternanthera pungens | Alternanthera pungens |
30 | Amaranthus viridis | Amaranthus viridis |
31 | Andrachne cordifolia (Decne) Müll.Arg. Syn. Leptopus cordifolius (Wall. ex Decne.) Decne | Andrachne cordifolia (Decne) Müll.Arg. Syn. Leptopus cordifolius (Wall. ex Decne.) Decne |
32 | Apium graveolens Linn | Apium graveolens Linn |
33 | Arachis hypogaea Linn | Arachis hypogaea Linn |
34 | Arisaema flavum (Forsk.) Schott | Arisaema flavum (Forsk.) Schott |
35 | Arisaema triphyllum(L.) Schott Syn. A. atrorubens S. Wats | Arisaema triphyllum(L.) Schott Syn. A. atrorubens S. Wats |
36 | Arnebia euchroma (Royle) Johnst. Syn. Macrotomia euchroma Royle | Arnebia euchroma (Royle) Johnst. Syn. Macrotomia euchroma Royle |
37 | Artemisia brevifolia Wall. ex DC | Artemisia brevifolia Wall. ex DC |
38 | Artemisia maritima Linn Syn: A. brevifolia Wall. ex DC. | Artemisia maritima Linn Syn: A. brevifolia Wall. ex DC. |
39 | Artemisia vulgaris Linn | Artemisia vulgaris Linn |
40 | Azadirachta indica A. Juss | Azadirachta indica A. Juss |
41 | Artemisia fragrans | Artemisia fragrans |
42 | Aerva javanica (Burm.f.) Schult. Syn. A. persica (Burm. f.) Merr | Aerva javanica (Burm.f.) Schult. Syn. A. persica (Burm. f.) Merr |
43 | Asparagus capitatus Baker Syn. Protasparagus capitatus (Baker) Kamble | Asparagus capitatus Baker Syn. Protasparagus capitatus (Baker) Kamble |
44 | Asparagus racemosus willd | Asparagus racemosus willd |
45 | Astragalus candolleanus Royle ex Benth | Astragalus candolleanus Royle ex Benth |
46 | Bamboo spp | Bamboo spp |
47 | Bellis perennis Linn | Bellis perennis Linn |
48 | Berberis vulgaris Royle | Berberis vulgaris Royle |
49 | Berberis lycium Royle | Berberis lycium Royle |
50 | Berberis calliobotrys | Berberis calliobotrys |
51 | Bergenia ciliata(Haw) Sternb Syn.: B. Himalaica boriss | Bergenia ciliata(Haw) Sternb Syn.: B. Himalaica boriss |
52 | Bergenia crassifolia (L.) Fritsch Syn. i. B. biflora ii. Saxifraga crassifolia | Bergenia crassifolia (L.) Fritsch Syn. i. B. biflora ii. Saxifraga crassifolia |
53 | Betula utilis D. Don Syn. B. bhojpatra Wall | Betula utilis D. Don Syn. B. bhojpatra Wall |
54 | Bistorta amplexicaulis (D. Don) Greene Syn.: Persicaria amplexicaulis | Bistorta amplexicaulis (D. Don) Greene Syn.: Persicaria amplexicaulis |
55 | Boerhavia diffusa L. Nom. Cons | Boerhavia diffusa L. Nom. Cons |
56 | Bombax ceiba Linn | Bombax ceiba Linn |
57 | Brassica campestris Linn | Brassica campestris Linn |
58 | Broussonetia papyrifera (L.) Vent. Syn. Morus papyrifera L | Broussonetia papyrifera (L.) Vent. Syn. Morus papyrifera L |
59 | Bunium persicm (Boiss.) B. Fedtsch. Syn. i. Carum bulbocastanum clarke ii. C. Persicum boiss. | Bunium persicm (Boiss.) B. Fedtsch. Syn. i. Carum bulbocastanum clarke ii. C. Persicum boiss. |
60 | Callistemon lanceolatus (Curtis) Skeels Syn. C. citrinus (Sm.) Sweet Syn. C. lanceolatus (Sm.) Sweet | Callistemon lanceolatus (Curtis) Skeels Syn. C. citrinus (Sm.) Sweet Syn. C. lanceolatus (Sm.) Sweet |
61 | Calotropis procera (Aiton) W.T. Aiton Syn. Asclepias procera Aiton | Calotropis procera (Aiton) W.T. Aiton Syn. Asclepias procera Aiton |
62 | Cannabis sativa Linn | Cannabis sativa Linn |
63 | Capparis spinosa cartilaginea (Decne.) Maire & Weiller Syn. C. aphylla Roth. ii. C. spinosa himalayensis (Jafri) Fici | Capparis spinosa cartilaginea (Decne.) Maire & Weiller Syn. C. aphylla Roth. ii. C. spinosa himalayensis (Jafri) Fici |
64 | Carduus spp | Carduus spp |
65 | Carissa opaca stapf ex Haines Syn. C. spinarum Lodd. ex A. DC | Carissa opaca stapf ex Haines Syn. C. spinarum Lodd. ex A. DC |
66 | Carthamus oxyacantha Bieb | Carthamus oxyacantha Bieb |
67 | Cassia fistula Linn | Cassia fistula Linn |
68 | Caltha alba camb. Syn.: C. palustris | Caltha alba camb. Syn.: C. palustris |
69 | Cedrela serrata Royle Syn. i. Toona sinensis (Juss.) M. Roem. ii. T. serrata (Royal) M. Roem | Cedrela serrata Royle Syn. i. Toona sinensis (Juss.) M. Roem. ii. T. serrata (Royal) M. Roem |
70 | Cedrus deodara (Roxb.) G.Don | Cedrus deodara (Roxb.) G.Don |
71 | Celtis australis Linn. Syn. i. C. eriocarpa Decne ii. C. caucasica | Celtis australis Linn. Syn. i. C. eriocarpa Decne ii. C. caucasica |
72 | Centella asiatica (L.) Urban Syn. Hydrocotyle asiatica Linn | Centella asiatica (L.) Urban Syn. Hydrocotyle asiatica Linn |
73 | Chamaemelum nobile (Linn.) All. Syn. Anthemis nobilis L | Chamaemelum nobile (Linn.) All. Syn. Anthemis nobilis L |
74 | Chenopodium album Linn. Syn. i. C. browneanum Roem & Schult. ii. C. centrorubrum Nakai | Chenopodium album Linn. Syn. i. C. browneanum Roem & Schult. ii. C. centrorubrum Nakai |
75 | Chlorophytum borivilianum Santapau & R.R. Fern | Chlorophytum borivilianum Santapau & R.R. Fern |
76 | Chrysopogon aucheri (Boiss.) Stapf | Chrysopogon aucheri (Boiss.) Stapf |
77 | Cicer arietinum linn | Cicer arietinum linn |
78 | Colchicum luteum | Colchicum luteum |
79 | Citrullus colocynthis (Linn.) Schrad. Syn. i. Cucumis colocynthis Linn. ii. Colocynthis vulgaris Schrad | Citrullus colocynthis (Linn.) Schrad. Syn. i. Cucumis colocynthis Linn. ii. Colocynthis vulgaris Schrad |
80 | Citrus aurantifolia (Christm.) Swingle Syn. Limonia aurantifolia christm | Citrus aurantifolia (Christm.) Swingle Syn. Limonia aurantifolia christm |
81 | Citrus grandis | Citrus grandis |
82 | Citrus limetta | Citrus limetta |
83 | Citrus medica | Citrus medica |
84 | Citrus reticulata | Citrus reticulata |
85 | Citrus sinensis (Linn.) Osbeck | Citrus sinensis (Linn.) Osbeck |
86 | Citrus x paradisi Macf | Citrus x paradisi Macf |
87 | Citrus spp | Citrus spp |
88 | Colebrookea oppositifolia | Colebrookea oppositifolia |
89 | Cordia myxa Linn. | Cordia myxa Linn. |
90 | Convolvulus arvensis | Convolvulus arvensis |
91 | Conyza bonariensis | Conyza bonariensis |
92 | Coriandrum sativum | Coriandrum sativum |
93 | Cotoneaster affinis | Cotoneaster affinis |
94 | Cotoneaster horizontalis | Cotoneaster horizontalis |
95 | Cotoneaster nummularius fisch. & C.A. Meyer | Cotoneaster nummularius fisch. & C.A. Meyer |
96 | Crataegus spp | Crataegus spp |
97 | Cucumis melo | Cucumis melo |
98 | Cupressus sempervirens | Cupressus sempervirens |
99 | Cuscuta reflexa | Cuscuta reflexa |
100 | Cymbopogon distans | Cymbopogon distans |
101 | Cynodon dactylon | Cynodon dactylon |
102 | Cynoglossum lanceolatum forssk | Cynoglossum lanceolatum forssk |
103 | Cystopteris fragilis | Cystopteris fragilis |
104 | Dactylorhiza hatagirea | Dactylorhiza hatagirea |
105 | Dalbergia sissoo Roxb | Dalbergia sissoo Roxb |
106 | Daphne mucronata Royle D. oleoides schreb Syn | Daphne mucronata Royle D. oleoides schreb Syn |
107 | Datura stramonium | Datura stramonium |
108 | Debregeasia salicifolia | Debregeasia salicifolia |
109 | Desmostachya bipinnata | Desmostachya bipinnata |
110 | Dioscorea deltoidea wall. ex Kunth | Dioscorea deltoidea wall. ex Kunth |
111 | Diospyros lotus Linn | Diospyros lotus Linn |
112 | Dodonaea viscosa (L.) Jacq | Dodonaea viscosa (L.) Jacq |
113 | Dryopteris filix-mas (L.) Schott | Dryopteris filix-mas (L.) Schott |
114 | Dryopteris ramosa | Dryopteris ramosa |
115 | Elaeagnus angustifolia | Elaeagnus angustifolia |
116 | Ephedra gerardiana | Ephedra gerardiana |
117 | Eremurus stenophyllus | Eremurus stenophyllus |
118 | Eriobotrya japonica (Thunb.) Lindl | Eriobotrya japonica (Thunb.) Lindl |
119 | Eruca sativa | Eruca sativa |
120 | Eryngium planum | Eryngium planum |
121 | Eucalyptus camaldulensis | Eucalyptus camaldulensis |
122 | Eugenia jambolana | Eugenia jambolana |
123 | Euphorbia helioscopia L | Euphorbia helioscopia L |
124 | Euphorbia wallichii | Euphorbia wallichii |
125 | Cupressus torulosa | Cupressus torulosa |
126 | Fagonia indica | Fagonia indica |
127 | Fragaria indica Andrews Syn. Duchesnia indica Sm | Fragaria indica Andrews Syn. Duchesnia indica Sm |
128 | Ferula narthex | Ferula narthex |
129 | Ficus auriculata | Ficus auriculata |
130 | Ficus benghalensis | Ficus benghalensis |
131 | Ficus carica L | Ficus carica L |
132 | Ficus glomerata | Ficus glomerata |
133 | Ficus palmata | Ficus palmata |
134 | Flacourtia indica | Flacourtia indica |
135 | Foeniculum vulgare | Foeniculum vulgare |
136 | Fragaria nubicola | Fragaria nubicola |
137 | Fragaria vesca | Fragaria vesca |
138 | Fragaria viridis | Fragaria viridis |
139 | Galium aparine | Galium aparine |
140 | Galium odoratum | Galium odoratum |
141 | Geranium wallichianum D. Don ex sweet | Geranium wallichianum D. Don ex sweet |
142 | Geum urbanum | Geum urbanum |
143 | Girardinia diversifolia | Girardinia diversifolia |
144 | Grevillea robusta | Grevillea robusta |
145 | Grewia oppositifolia | Grewia oppositifolia |
146 | Grewia optiva J.R.Drumm. ex Burret | Grewia optiva J.R.Drumm. ex Burret |
147 | Gymnosporia royleana Wall. ex Lawson Syn. Maytenus royleanus (Wall. ex Lawson) | Gymnosporia royleana Wall. ex Lawson Syn. Maytenus royleanus (Wall. ex Lawson) |
148 | Hedera helix Linn | Hedera helix Linn |
149 | Hedera nepalensis | Hedera nepalensis |
150 | Hippophae rhamnoides | Hippophae rhamnoides |
151 | Impatiens glandulifera | Impatiens glandulifera |
152 | Impatiens walleriana | Impatiens walleriana |
153 | Indigofera heterantha Wall. ex Brandis Syn. Indigofera gerardiana Graham | Indigofera heterantha Wall. ex Brandis Syn. Indigofera gerardiana Graham |
154 | Indigofera oblongifolia | Indigofera oblongifolia |
155 | Indigofera tinctoria | Indigofera tinctoria |
156 | Ipomoea crassicaulis | Ipomoea crassicaulis |
157 | Iris germanica | Iris germanica |
158 | Isodon rugosus (Wall. ex Benth.) Codd. Syn.: Plectranthus rugosus | Isodon rugosus (Wall. ex Benth.) Codd. Syn.: Plectranthus rugosus |
159 | Juglans regia Linn | Juglans regia Linn |
160 | Juniperus communis | Juniperus communis |
161 | Justica vasica | Justica vasica |
162 | Justicia adhatoda Linn | Justicia adhatoda Linn |
163 | Lantana camara | Lantana camara |
164 | Leadwort plumbago | Leadwort plumbago |
165 | Leucaena leucocephala | Leucaena leucocephala |
166 | Lonicera quinquelocularis hardwicke | Lonicera quinquelocularis hardwicke |
167 | Luffa cylindrica | Luffa cylindrica |
168 | Lycium depressum | Lycium depressum |
169 | Mallotus philippensis (Lam.) Muell. Arg. Syn.: Aconceveibum trinerve,Croton coccineus | Mallotus philippensis (Lam.) Muell. Arg. Syn.: Aconceveibum trinerve,Croton coccineus |
170 | Malus domestica | Malus domestica |
171 | Mangifera indica Linn | Mangifera indica Linn |
172 | Matricaria chamomilla L. Syn.: Matricaria recutita | Matricaria chamomilla L. Syn.: Matricaria recutita |
173 | Melia azedarach Linn | Melia azedarach Linn |
174 | Melilotus indicus | Melilotus indicus |
175 | Mentha arvensis | Mentha arvensis |
176 | Mentha longifolia (L.) | Mentha longifolia (L.) |
177 | Mentha piperita | Mentha piperita |
178 | Mentha royleana | Mentha royleana |
179 | Mirabilis jalapa | Mirabilis jalapa |
180 | Mollugo cerviana | Mollugo cerviana |
181 | Momordica charantia | Momordica charantia |
182 | Monotheca buxifolia | Monotheca buxifolia |
183 | Morchella esculenta | Morchella esculenta |
184 | Morus alba | Morus alba |
185 | Myrsine africana L | Myrsine africana L |
186 | Myrtama elegans | Myrtama elegans |
187 | Myrtus communis Linn | Myrtus communis Linn |
188 | Nannorrhops ritchiana | Nannorrhops ritchiana |
189 | Nasturtium officinale W.T. Aiton Syn.: Rorippa nasturtium-aquaticum (L) | Nasturtium officinale W.T. Aiton Syn.: Rorippa nasturtium-aquaticum (L) |
190 | Nerium oleander L. Syn.: N. indica; N. odorum | Nerium oleander L. Syn.: N. indica; N. odorum |
191 | Olea cuspidata | Olea cuspidata |
192 | Olea europaea | Olea europaea |
193 | Olea ferruginea Royle Syn.: Olea cuspidate wall. ex G. Don | Olea ferruginea Royle Syn.: Olea cuspidate wall. ex G. Don |
194 | Onosma hispida | Onosma hispida |
195 | Opuntia dillenii | Opuntia dillenii |
196 | Origanum vulgare | Origanum vulgare |
197 | Otostegia limbata (Benth.) Boiss | Otostegia limbata (Benth.) Boiss |
198 | Oxalis corniculata | Oxalis corniculata |
199 | Oxalis oregana | Oxalis oregana |
200 | Oxalis spp | Oxalis spp |
201 | Oxyria digyna | Oxyria digyna |
202 | Paeonia emodi Royle | Paeonia emodi Royle |
203 | Parrotia persica | Parrotia persica |
204 | Parthenium hysterophorus | Parthenium hysterophorus |
205 | Peganum harmala | Peganum harmala |
206 | Petroselinum crispum | Petroselinum crispum |
207 | Phoenix dactylifera Linn | Phoenix dactylifera Linn |
208 | Phragmites karka | Phragmites karka |
209 | Phytolacca acinosa | Phytolacca acinosa |
210 | Picea smithiana (Wall.) Boiss Syn. Picea morinda | Picea smithiana (Wall.) Boiss Syn. Picea morinda |
211 | Pinus gerardiana | Pinus gerardiana |
212 | Pinus roxburghii sargent Syn. Pinus longifolia Roxb | Pinus roxburghii sargent Syn. Pinus longifolia Roxb |
213 | Pinus wallichiana A. B. Jackson. Syn. Pinus excelsa Wall. ex Lamb | Pinus wallichiana A. B. Jackson. Syn. Pinus excelsa Wall. ex Lamb |
214 | Phytolacca latbenia (Moq.) Walter Syn. Phytolacca acinosa Roxb | Phytolacca latbenia (Moq.) Walter Syn. Phytolacca acinosa Roxb |
215 | Pistacia chinensis | Pistacia chinensis |
216 | Pistacia integerrima J. L. Stewart ex Brandis | Pistacia integerrima J. L. Stewart ex Brandis |
217 | Plantago ciliata | Plantago ciliata |
218 | Plantago lanceolata | Plantago lanceolata |
219 | Plantago major | Plantago major |
220 | Platanus orientalis Linn. Syn. Platanus cuneata Willd | Platanus orientalis Linn. Syn. Platanus cuneata Willd |
221 | Plectranthus rugosus | Plectranthus rugosus |
222 | Podophyllum emodi | Podophyllum emodi |
223 | Podophyllum hexandrum | Podophyllum hexandrum |
224 | Polygonatum biflorum (Walt.) Elliott | Polygonatum biflorum (Walt.) Elliott |
225 | Polygonum affine | Polygonum affine |
226 | Polygonum amplexicaule | Polygonum amplexicaule |
227 | Polygonum virginianum Linn. Syn. Persicaria virginiana (Linn.) Gaerth; P. filiforme dougl | Polygonum virginianum Linn. Syn. Persicaria virginiana (Linn.) Gaerth; P. filiforme dougl |
228 | Populus ciliata | Populus ciliata |
229 | Populus spp | Populus spp |
230 | Potentilla spp | Potentilla spp |
231 | Prangos pabularia | Prangos pabularia |
232 | Primula denticulata Wight | Primula denticulata Wight |
233 | Prosopis spp | Prosopis spp |
234 | Prunella vulgaris | Prunella vulgaris |
235 | Prunus armeniaca Linn | Prunus armeniaca Linn |
236 | Prunus avium | Prunus avium |
237 | Prunus bokhariensis | Prunus bokhariensis |
238 | Prunus cornuta | Prunus cornuta |
239 | Prunus domestica | Prunus domestica |
240 | Prunus dulcis | Prunus dulcis |
241 | Prunus eburnea | Prunus eburnea |
242 | Prunus persica | Prunus persica |
243 | Psidium guajava | Psidium guajava |
244 | Punica granatum Linn | Punica granatum Linn |
245 | Pyrus communis | Pyrus communis |
246 | Pyrus cydonia | Pyrus cydonia |
247 | Pytolacca american Linn | Pytolacca american Linn |
248 | Pyrus pashia | Pyrus pashia |
249 | Quercus dilatata | Quercus dilatata |
250 | Quercus ilex | Quercus ilex |
251 | Quercus incana | Quercus incana |
252 | Quercus spp | Quercus spp |
253 | Rheum emodi | Rheum emodi |
254 | Ricinus communis Linn | Ricinus communis Linn |
255 | Robinia pseudoacacia Linn. Syn. Robinia pringlei | Robinia pseudoacacia Linn. Syn. Robinia pringlei |
256 | Rosa brunonii | Rosa brunonii |
257 | Rosa moschata | Rosa moschata |
258 | Rosa webbiana | Rosa webbiana |
259 | Rubus anatolicus | Rubus anatolicus |
260 | Rubus ellipticus | Rubus ellipticus |
261 | Rubus fruticosus Linn | Rubus fruticosus Linn |
262 | Rumex acetosella | Rumex acetosella |
263 | Rumex dentatus Linn. Syn. R. klotzschianum; R. limosus | Rumex dentatus Linn. Syn. R. klotzschianum; R. limosus |
264 | Rumex hastatus D. Don Syn. Rumex dissectus | Rumex hastatus D. Don Syn. Rumex dissectus |
265 | Rumex nepalensis | Rumex nepalensis |
266 | Saccharum bengalense | Saccharum bengalense |
267 | Salix alba | Salix alba |
268 | Salix babylonica Linn. Syn. S. pendula | Salix babylonica Linn. Syn. S. pendula |
269 | Salix iliensis | Salix iliensis |
270 | Salvia divinorum Epling & Játiva | Salvia divinorum Epling & Játiva |
271 | Salvia moorcroftiana | Salvia moorcroftiana |
272 | Sambucus wightiana | Sambucus wightiana |
273 | Sanicula europaea | Sanicula europaea |
274 | Sapium sebiferum | Sapium sebiferum |
275 | Saussurea lappa (Falc.) Lipsch, Syn.: S. costus | Saussurea lappa (Falc.) Lipsch, Syn.: S. costus |
276 | Syzygium cumini (L.) Skeels; Syn. Eugenia jambolana lamk | Syzygium cumini (L.) Skeels; Syn. Eugenia jambolana lamk |
277 | Scutellaria lateriflora | Scutellaria lateriflora |
278 | Silene conoidea | Silene conoidea |
279 | Salvadora persica | Salvadora persica |
280 | Silybum marianum | Silybum marianum |
281 | Skimmia laureola | Skimmia laureola |
282 | Solanum surattense | Solanum surattense |
283 | Solanum nigrum | Solanum nigrum |
284 | Solanum pseudocapsicum | Solanum pseudocapsicum |
285 | Sonchus asper | Sonchus asper |
286 | Sophora mollis | Sophora mollis |
288 | Sprus spp | Sprus spp |
289 | Swertia chirata | Swertia chirata |
290 | Tabernaemontana coronaria | Tabernaemontana coronaria |
291 | Taraxacum officinale | Taraxacum officinale |
292 | Taxus baccata Linn. Syn. T. wallichiana Zucc | Taxus baccata Linn. Syn. T. wallichiana Zucc |
293 | Taxus wallichiana | Taxus wallichiana |
294 | Tecoma undulata | Tecoma undulata |
295 | Terminalia chebula | Terminalia chebula |
296 | Teucrium scorodonia | Teucrium scorodonia |
297 | Thymus linearis | Thymus linearis |
298 | Tinospora cordifolia | Tinospora cordifolia |
299 | Trianthema pentandra | Trianthema pentandra |
300 | Tribulus terrestris | Tribulus terrestris |
301 | Trifolium alexandrinum | Trifolium alexandrinum |
302 | Trifolium hirtum | Trifolium hirtum |
303 | Trillium govanianum Wallich ex Royle | Trillium govanianum Wallich ex Royle |
304 | Typha spp | Typha spp |
305 | Urtica dioica Linn | Urtica dioica Linn |
306 | Valeriana jatamansi Jones Syn.: Valeriana wallichii DC | Valeriana jatamansi Jones Syn.: Valeriana wallichii DC |
307 | Valeriana wallichii | Valeriana wallichii |
308 | Verbascum thapsus Linn | Verbascum thapsus Linn |
309 | Viburnum cotinifolium | Viburnum cotinifolium |
310 | Viburnum grandiflorum Wall. ex DC. Syn. V. foetens Decne & V. nervosum D. Don | Viburnum grandiflorum Wall. ex DC. Syn. V. foetens Decne & V. nervosum D. Don |
311 | Viburnum nervosum | Viburnum nervosum |
312 | Viola canescens | Viola canescens |
313 | Viola canina | Viola canina |
314 | Viola odorata | Viola odorata |
315 | Vitis vinifera | Vitis vinifera |
316 | Vitex negundo | Vitex negundo |
317 | Vitis jacquemontii R. Parker Syn. Vitis lanata Roxb | Vitis jacquemontii R. Parker Syn. Vitis lanata Roxb |
318 | Withania somnifera | Withania somnifera |
319 | Woodfordia fruticosa | Woodfordia fruticosa |
320 | Xanthium strumarium | Xanthium strumarium |
321 | Zanthoxylum armatum DC. Syn. Z. alatum Roxb | Zanthoxylum armatum DC. Syn. Z. alatum Roxb |
322 | Zea mays | Zea mays |
323 | Ziziphus sativa | Ziziphus sativa |
324 | Ziziphus jujuba Mill. Syn. Z.sativa gaertn | Ziziphus jujuba Mill. Syn. Z.sativa gaertn |
325 | Ziziphus mauritiana Lam | Ziziphus mauritiana Lam |
326 | Ziziphus nummularia (Burm. f.) Wight & Arn Syn. Z. rotundifolia Lam. Rhamnus nummularia Burm. f | Ziziphus nummularia (Burm. f.) Wight & Arn Syn. Z. rotundifolia Lam. Rhamnus nummularia Burm. f |
327 | Ziziphus oxyphylla Edgew. Syn. Z. acuminata Royle | Ziziphus oxyphylla Edgew. Syn. Z. acuminata Royle |
328 | Alinthis spp | Alinthis spp |
329 | Phoenix spp | Phoenix spp |
330 | Daphne decides | Daphne decides |
331 | Daphne miyabeana | Daphne miyabeana |
332 | Geranium sylvaticum | Geranium sylvaticum |
333 | Geranium robertianum | Geranium robertianum |
334 | Haloxylon griffithii | Haloxylon griffithii |
335 | Hibiscus trionum | Hibiscus trionum |
336 | Indigofera oblongifoli | Indigofera oblongifoli |
337 | Opuntia cactus | Opuntia cactus |
338 | Glycyrrhiza glabra | Glycyrrhiza glabra |
339 | Abutilon indicum (L.) Sweet Syn. Sida indica L | Abutilon indicum (L.) Sweet Syn. Sida indica L |
340 | Abutilon pannosum (G. Forst.) Schltdl | Abutilon pannosum (G. Forst.) Schltdl |
341 | Acacia seyal | Acacia seyal |
342 | Acacia tortilis (Forsk.) Hayne Syn. Mimosa tortilis Forsk | Acacia tortilis (Forsk.) Hayne Syn. Mimosa tortilis Forsk |
343 | Achillea millefolium Linn | Achillea millefolium Linn |
344 | Acorus calamus Linn. Syn. Calamus aromaticus | Acorus calamus Linn. Syn. Calamus aromaticus |
345 | Aconitum napellus Linn. Syn. A. chasmanthum Stapf ex Holmes | Aconitum napellus Linn. Syn. A. chasmanthum Stapf ex Holmes |
346 | Adiantum capillus-veneris Linn | Adiantum capillus-veneris Linn |
347 | Adiantum venustum D. Don | Adiantum venustum D. Don |
348 | Aerva javanica (Burm.f.) Schult. Syn. A. persica (Burm. f.) Merr. | Aerva javanica (Burm.f.) Schult. Syn. A. persica (Burm. f.) Merr. |
349 | Aesculus indica (Wall. ex Cambess.) Hook | Aesculus indica (Wall. ex Cambess.) Hook |
350 | Ajuga parviflora Benth | Ajuga parviflora Benth |
351 | Albizia lebbeck (L.) Benth | Albizia lebbeck (L.) Benth |
352 | Alhagi maurorum Medik. Syn. A. camelorum fisch | Alhagi maurorum Medik. Syn. A. camelorum fisch |
353 | Allium sativum Linn | Allium sativum Linn |
354 | Allium umbilcatum Boiss. Syn. i. A. aitchisonii Regel ii. A. scrabrellum Boiss. & Buhs | Allium umbilcatum Boiss. Syn. i. A. aitchisonii Regel ii. A. scrabrellum Boiss. & Buhs |
355 | Alternanthera caracasana kunth | Alternanthera caracasana kunth |
356 | Alternanthera philoxeroides (Mart.) Griseb | Alternanthera philoxeroides (Mart.) Griseb |
357 | Anagallis arvensis Linn | Anagallis arvensis Linn |
358 | Anchusa crispa Viv | Anchusa crispa Viv |
359 | Angelica glauca Edgew. A. archangelica var. Himalaica (Clarke) E. Nasir | Angelica glauca Edgew. A. archangelica var. Himalaica (Clarke) E. Nasir |
360 | Arnebia hispidissima (Sieber ex Lehm.) A. DC Syn. i. A. lutea, ii. A. asperrima, iii. Anchusa hispidissima | Arnebia hispidissima (Sieber ex Lehm.) A. DC Syn. i. A. lutea, ii. A. asperrima, iii. Anchusa hispidissima |
361 | Arnebia nobilis Reichb. f | Arnebia nobilis Reichb. f |
362 | Artemisia absinthium L. | Artemisia absinthium L. |
363 | Artemisia annua L. | Artemisia annua L. |
364 | Artemisia arborescens | Artemisia arborescens |
365 | Artemisia dracunculus L. | Artemisia dracunculus L. |
366 | Artemisia herba-alba Asso. | Artemisia herba-alba Asso. |
367 | Artemisia japonica Thunb. | Artemisia japonica Thunb. |
368 | Artemisia Linn. Common mugwort | Artemisia Linn. Common mugwort |
369 | Artemisia maritima L. ex Hook. f | Artemisia maritima L. ex Hook. f |
370 | Artemisia roxburghiana Wall. ex Besser | Artemisia roxburghiana Wall. ex Besser |
371 | Artemisia santolinifolia Turcz. ex Krasch | Artemisia santolinifolia Turcz. ex Krasch |
372 | Artemisia scoparia Waldst. & Kit. | Artemisia scoparia Waldst. & Kit. |
373 | Arundinaria falcata | Arundinaria falcata |
